They serve as a rigid reference point during setup which can then be lowered automatically providing clearance for cutting tools while the machine is in operation.
| Part Number | 11-101-01 | 11-101-05 | 11-101-04 |
| Machine Height | 105 mm (4.13″) | 150 mm (5.9″) | 180 mm (7.08″) |
| Height in Down Position | 66 mm (2.6″) | 111 mm (4.4″) | 141 mm (5.5″) |
| Height in Up Position | 114 mm (4.5″) | 159 mm (6.3″) | 189 mm (7.4″) |
| Back Stop Disc | 26 mm (1.02″) | ||
| PSI | 80 PSI | ||
| Base Surface Area | 22.2 in2 | ||
| Base Dimensions | 140 mm (5.51″) | ||
| Bottom Seal Part # | 11-101-01-13 | ||
| Location Method | 26 mm Aggregate | ||
Downloads
Pneumatic Vac-stops (Vacuum Back Stops)
Price range: $425.00 through $525.00



























