Serves as a rigid reference point during setup and can then be lowered automatically, providing clearance for cutting tools while the machine operates.
| Part Number | 11-102-01 | |
| Back Stop Disc | 40 mm (1.57″) | |
| Machine Height | 213 mm (8.39″) | |
| Height in Down Position | 164 mm (6.5″) | |
| Height in Up Position | 226 mm (9.0″) | |
| PSI | 80 PSI | |
| Base Surface Area | 26 in2 | |
| Base Dimensions | 165 mm (6.50″) Diameter | |
| Bottom Seal Part # | 11-102-01-11 | |
FAQ
| Category | Question |
|---|---|
| Suction Cups | Q: What length should I cut my Top Seals? A: For the cut lengths for both your Top and Bottom Seals, see the link here for instructions on how to replace your seal. There you will find a chart to reference the cut lengths. |
| Location Devices | Q: Can Locating Pins be used as fences? A: No, Locating Pins can not be used as fences. They are not designed to withstand any significant amount of force. See the link here to see our line of Vacuum Fences |
| Fittings | Q: How do I properly remove tubing? A: Push in the collar of the fitting until it clicks, then pull out the tubing. Pulling out the tubing without pushing down the collar will damage the fitting. |
| Tools & Accessories: Vacuum Systems | Q: I have a vacuum leak. How do I find it? A: To locate a leak in your system, use the Isolator Kit to quickly and efficiently find where problem is, see the link here for instructions on how to pinpoint your leak and how to set things right. |
| Services & Repairs | Q: Do you guys do repairs? A: Yes, we do. Go to the link here to see how to get your BLICK tools fixed. |
| Services & Repairs | Q: I have "ghosting" on my piece, how do I prevent this? A: Here's how; see the link here |
Downloads
Pneumatic Vac-Stop Plus (Vacuum Back Stop)
$495.00




















