| Part Number | 15-101-01 |
| Fence Height | 135 mm (5.32″) |
| Base Surface Area | 22.2 in2 |
| Bottom Seal Part # | 15-101-01-03 |
| Base Dimensions | 150 x 250 mm (5.91″ x 9.84″) |
Other heights are available upon request. Contact BLICK INDUSTRIES for further assistance.
FAQ
| Category | Question |
|---|---|
| Suction Cups | Q: What length should I cut my Top Seals? A: For the cut lengths for both your Top and Bottom Seals, see the link here for instructions on how to replace your seal. There you will find a chart to reference the cut lengths. |
| Location Devices | Q: Can Locating Pins be used as fences? A: No, Locating Pins can not be used as fences. They are not designed to withstand any significant amount of force. See the link here to see our line of Vacuum Fences |
| Fittings | Q: How do I properly remove tubing? A: Push in the collar of the fitting until it clicks, then pull out the tubing. Pulling out the tubing without pushing down the collar will damage the fitting. |
| Tools & Accessories: Vacuum Systems | Q: I have a vacuum leak. How do I find it? A: To locate a leak in your system, use the Isolator Kit to quickly and efficiently find where problem is, see the link here for instructions on how to pinpoint your leak and how to set things right. |
| Services & Repairs | Q: Do you guys do repairs? A: Yes, we do. Go to the link here to see how to get your BLICK tools fixed. |
| Services & Repairs | Q: I have "ghosting" on my piece, how do I prevent this? A: Here's how; see the link here |
Downloads
150 x 250 mm (5.91″ x 9.84″) Vacuum Fence
Price range: $189.00 through $205.00
Used to locate workpieces and provide extra support by preventing workpieces from being pushed laterally.
NOTICE: Order Vacuum Fences according to the corresponding operating height range.
- Example #1: A machine that runs at 105 mm operating height would correspond with 90-130 mm Vacuum Fences.
- Example #2: A machine that runs at 150 mm operating height would correspond with 140-180 mm Vacuum Fences.















